Setiap kendaraan bermotor khususnya kendaraan angkut baik roda dua dan roda empat akan memiliki part ini, knalpot adalah sebuah sistem pembuangan gas kotor dari dalam mesin saat menyala atau lebih spesifik lagi adalah Sistem pembuangan saluran untuk membuang sisa hasil pembakaran pada mesin pembakaran dalam. Sistem pembuangan terdiri dari beberapa komponen, minimal terdiri dari satu pipa pembuangan yang di Indonesia dikenal juga sebagai knalpot yang diadopsi dari bahasa Belanda atau saringan suara (wikipedia).
Karena merupakan salah satu sparepart penting dalam sebuah kendaraan, knalpot juga menjadi bahan komoditi pedagang yang banyak mendatangkan keuntungan. Salah satu karena memang knalpot ini nampak diluar dan rata-rata jika motor atau mobil dimodifikasi, jelas knalpot akan menjadi sasaran utama disamping shock breaker dan ban serta velg.
Admin sengaja akan membagi kepada sobat sekalian daftar harga knalpot motor terbaru 2013 ini, baik itu knalpot berjenis standar hingga kenalpot berjenis racing. Langsung saja sobat sambangi daftar harga knalpot dibawah ini untuk lengkapnya, jika kesulitan mencari bisa tekan Ctrl + F secara bersamaan dan ketik kata kunci disitu untuk menemukan jennis knalpot yang sobat cari, lagsung cek dibawah ini :
Merk | Type dan Spek Knalpot | Harga (Rupiah) |
Akrapovic | Slip On Carbon, Kawasaki Ninja 250 R | 6.500.000 |
Akrapovic | Slip On Titanium, Kawasaki Ninja 250 R | 6.300.000 |
Arrow | Full System, Kawasaki Ninja 250 R | 8.200.000 |
CLD | Slip On, Kawasaki Ninja 250 R | 1.500.000 |
CLD | Slip On Carbon, Kawasaki Ninja 250 R | 2.500.000 |
CLD | Full System Stainless | 2.000.000 |
CLD | Full System Phyton | 2.800.000 |
CLD | Full System Carbon | 3.000.000 |
Daytona | Racing Steel Muffler, Yamaha Jupiter MX 135 LC | 350.000 |
Daytona | Racing Steel Muffler, Yamaha Mio | 350.000 |
Daytona | Racing Steel Muffler, Yamaha Jupiter Z | 300.000 |
Daytona | Racing Steel Muffler, Honda Absolute Revo | 300.000 |
Daytona | Racing Steel Muffler, Honda Vario | 350.000 |
Daytona | Racing Steel Muffler, Honda Supra X 125/ Karisma | 300.000 |
Daytona | Racing Steel Muffler, Suzuki Shogun 125 (Silent) | 300.000 |
Daytona | Racing Steel Muffler, Suzuki Satria FU-150 | 350.000 |
Daytona | Racing Steel Muffler, Suzuki Smash | 300.000 |
Daytona | Racing Steel Muffler, Suzuki Skywave | 300.000 |
Leo Vince | Full System, Kawasaki Ninja 250 R | 7.500.000 |
Nassert Beet | Full System, Kawasaki Ninja 250 R | 13.300.000 |
Nassert Beet | Full System International Model, Kawasaki Ninja 250 R | 12.800.000 |
Nassert Beet | Slip On, Kawasaki Ninja 250 R | 5.800.000 |
R9 Racing Generation | Mugello Full System-Silencer Half Blue, Kawasaki Ninja 250 R | 2.100.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki Ninja 250 R | 3.800.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki Ninja 250 RR | 1.400.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki Athlete | 1.200.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki KLX 150 | 700.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Kawasaki KLX 250 | 1.350.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda CBR 150 | 3.200.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Tiger 2000/Revo | 1.450.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda CS-1 | 1.000.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Mega Pro | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Vario | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Beat | 650.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Karisma/Supra X 125 | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Revo | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Honda Blade | 675.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Scorpio Z | 1.000.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Jupiter MX 135 LC | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha V-Ixion | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Mio | 650.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Mio (Road Race) | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Nouvo | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Yamaha Jupiter Z | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Satria FU-150 | 850.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Thunder 125 | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Shogun 125 | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Shogun SP | 575.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Suzuki Skywave | 650.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Bajaj Pulsar 180 | 900.000 |
R9 Racing Generation | Mugello New Full System-Silencer Half Blue, Bajaj Pulsar 200 | 1.100.000 |
R9 Racing Generation | Motegi Full System-Silencer CNC, Kawasaki Ninja 250 R | 2.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Kawasaki Ninja 250 R | 2.800.000 |
R9 Racing Generation | Motegi New Full System-Silencer CNC, Kawasaki Ninja 150 RR | 1.400.000 |
R9 Racing Generation | Motegi New Full System-Silencer CNC, Kawasaki Ninja 150 R | 1.200.000 |
R9 Racing Generation | Catalunya Full System-Silencer Trioval Black or Silver, Ninja 250 R | 1.950.000 |
R9 Racing Generation | Catalunya New Full System-Silencer Trioval Black or Silver, Honda Tiger | 675.000 |
R9 Racing Generation | Catalunya New Full System-Silencer Trioval Black or Silver, Yamaha Scorpio | 675.000 |
R9 Racing Generation | Catalunya New Full System-Silencer Trioval Black or Silver, Yamaha V-Ixion | 675.000 |
R9 Racing Generation | Monza Carbon Full System-Silencer Real Carbon, Kawasaki Ninja 250 R | 9.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Kawasaki KLX 150 | 1.250.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Yamaha Jupiter MX 135 LC | 900.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Kawasaki KLX 250 | 3.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Honda CBR 150 | 1.750.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Honda Tiger | 1.150.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Yamaha V-Ixion | 1.100.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Yamaha Mio | 1.000.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Yamaha Jupiter MX 135 LC | 900.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Suzuki Satria FU-150 | 900.000 |
R9 Racing Generation | Monza Blue Full System-Silencer CNC W/Blue, Minerva R 150 | 900.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Kawasaki KLX 150 | 1.250.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Kawasaki Ninja 250 R | 2.800.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Kawasaki KLX 250 | 3.000.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Honda CBR 150 | 1.750.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Honda Tiger | 1.150.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Yamaha V-Ixion | 1.100.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Suzuki Satria FU-150 | 900.000 |
R9 Racing Generation | Mugello NG System-Silencer Stainless Half Blue, Minerva R 150 | 900.000 |
Remus | Slip On Hexacome Carbon, Kawasaki Ninja 250 R | 6.500.000 |
Remus | Slip On Oval Alumunium, Kawasaki Ninja 250 R | 6.000.000 |
Sportisi | Short, Kawasaki Ninja 250 R | 2.400.000 |
Sportisi | Long, Kawasaki Ninja 250 R | 2.600.000 |
Stanlee | Slip On, Kawasaki Ninja 250 R | 550.000 |
Stanlee | Full System, Kawasaki Ninja 250 R | 1.200.000 |
Stanlee | Full System Carbon, Kawasaki Ninja 250 R | 1.500.000 |
TDR | Racing Steel Muffler ANNR, Yamaha Jupiter MX 135 LC | 660.000 |
TDR | Racing Steel Muffler 2 Sound, Yamaha Mio | 1.230.000 |
TDR | Racing Steel Muffler 2 Sound, Suzuki Spin 125 | 1.230.000 |
TDR | Racing Steel Muffler 2 Sound, Honda Vario | 1.230.000 |
TDR | Racing Steel Muffler, Honda CBR 150 | 1.750.000 |
TDR | Racing Steel Muffler, Yamaha F1ZR | 730.000 |
TDR | Racing Steel Muffler, Yamaha Jupiter MX 135 LC | 1.100.000 |
TDR | Racing Steel Muffler, Yamaha Jupiter Z (Silent) | 900.000 |
TDR | Racing Steel Muffler, Kawasaki KR 150 | 290.000 |
TDR | Racing Steel Muffler New Folder 2 Sound, Yamaha Jupiter Z | 375.000 |
TDR | Racing Steel Muffler New Folder 2 Sound, suzuki Shogun 125 | 375.000 |
TDR | Racing Steel Muffler, Kawasaki Ninja KRR | 1.500.000 |
TDR | Racing Steel Muffler, Suzuki Satria FU-150 | 1.500.000 |
TDR | Racing Steel Muffler, Suzuki Shogun 125 (Silent) | 900.000 |
TDR | Racing Steel Muffler, Suzuki Smash (Silent) | 900.000 |
TDR | Racing Steel Muffler, Honda Sonic | 1.500.000 |
TDR | Muffler Tri Oval CLR, Suzuki Satria FU-150 | 858.000 |
TDR | Muffler Tri Oval CLR, Yamaha Scorpio | 858.000 |
TDR | Muffler Tri Oval CLR, Suzuki Thunder 125 | 858.000 |
TDR | Muffler Tri Oval CLR, Honda Tiger | 858.000 |
TDR | Muffler Tri Oval CLR, Yamaha V-Ixion | 858.000 |
TDR | Racing Stainless Muffler, Honda CBR 150 | 2.750.000 |
TDR | Racing Stainless Muffler Left Side, Yamaha Jupiter MX 135 LC | 3.000.000 |
TDR | Racing Stainless Muffler, Yamaha Nouvo/Mio | 2.250.000 |
TDR | Racing Stainless Muffler Right Side, Yamaha Jupiter MX 135 LC | 3.000.000 |
TDR | Racing Stainless Muffler, Suzuki Satria FU-150 | 2.500.000 |
TDR | Racing Stainless Muffler, Honda Sonic |
2.500.000 |
TDR | Racing Stainless Muffler Tri Oval, Kawasaki Ninja 250 | 4.500.000 |
TDR | Racing Stainless Muffler Silent, Yamaha Jupiter Z | 775.000 |
TDR | Racing Stainless Muffler Silent, Yamaha Mio | 775.000 |
TDR | Racing Stainless Muffler Silent, Honda Absolute Revo | 775.000 |
TDR | Racing Stainless Muffler Silent, Suzuki Shogun 125 | 775.000 |
TDR | Racing Stainless Muffler Silent, Suzuki Smash | 775.000 |
TDR | Racing Stainless Muffler Silent, Honda Supra X 125 | 775.000 |
Two Brothers | Full System Carbon, Kawasaki Ninja 250 R | 7.300.000 |
Two Brothers | Full System Titanium, Kawasaki Ninja 250 R | 7.300.000 |
Two Brothers | Slip On Carbon, Kawasaki Ninja 250 R | 4.500.000 |
Two Brothers | Full System Alumunium, Kawasaki Ninja 250 R | 6.600.000 |
Two Brothers | Slip On Titanium, Kawasaki Ninja 250 R | 4.500.000 |
Two Brothers | Slip On Alumunium, Kawasaki Ninja 250 R | 3.600.000 |
Vince And Hines | Slip On, Kawasaki Ninja 250 R | 5.500.000 |
Yoshimura | Full System Carbon, Kawasaki Ninja 250 R | 7.800.000 |
Masih banyak sebenarnya merk dan type knalpot yang belum admin temukan,
salah satunya AHRS dan NOBI. Dan harga diatas adalah harga baru bukan
harga bekas serta hanya harga perkiraan bukan harga pas mati mutlak
harus sama dengan tabel diatas. Bisa jadi harga di tempat sobat lebih
mahal atau bahkan malah lebih murah, semoga manfaat dan terima kasih.